Simple, transparent pricing
Simple pricing in dirhams. No commitment — upgrade or cancel anytime.
Start with no credit card
Landlord
Free
3 properties. No card required.
- 3 properties
- Lease contracts (AR/FR/EN)
- Unlimited PDF rent receipts
- Payment tracking
- Maintenance requests
For independent landlords
Solo
149
MAD / mo
Up to 10 properties, no commitment.
- Up to 10 properties
- Everything in Landlord
- Automated reminders
- Email support
Recommended
For agencies up to 30 properties
Agency
349
MAD / mo
Up to 30 properties with advanced analytics and priority support.
- Up to 30 properties
- Everything in Solo
- Management contracts
- Advanced financial analytics
- Up to 3 team members
- Priority support
For real estate agencies without limits
Unlimited
699
MAD / mo
Unlimited properties and team, all contract types.
- Unlimited properties & team
- Everything in Agency
- Service contracts
- Multi-user team management
Compare all features
Everything you need to manage your rental properties professionally.
| Feature | LandlordFree | Solo149 MAD/mo | PopularAgency349 MAD/mo | Unlimited699 MAD/mo |
|---|---|---|---|---|
| Limits | ||||
| Properties | Up to 3 | Up to 10 | Up to 30 | Unlimited |
| Team members | 1 | 1 | 3 | Unlimited |
| Contract types | Residential | Residential | Residential + Commercial | All types |
| Contracts | ||||
| Moroccan-law contract generation | ||||
| Residential lease (Law 67-12) | ||||
| Commercial lease / management contract | ||||
| Service contracts | ||||
| Multi-language (FR / AR / EN) | ||||
| PDF generation & download | ||||
| Digital e-signature | ||||
| Payments | ||||
| Payment tracking dashboard | ||||
| Automated payment reminders (email) | ||||
| WhatsApp payment reminders | ||||
| PDF receipts for landlord & tenant | ||||
| Payment links (tenant self-pay) | ||||
| Maintenance | ||||
| Maintenance request management | ||||
| Priority levels & status tracking | ||||
| Photo attachments | ||||
| Analytics | ||||
| Portfolio overview dashboard | ||||
| Occupancy rate tracking | ||||
| Advanced financial reports | ||||
| Team | ||||
| Multi-user access | ||||
| Role-based permissions | ||||
| Support | ||||
| Email support | ||||
| Priority WhatsApp support | ||||
| Onboarding call | ||||
The Agency and Unlimited plans are built for managing on behalf of owners. See the page for rental management agencies.
Save 2 months with annual billing
Switch to annual and get 2 months free. Cancel anytime.
See annual pricing